File: //proc/thread-self/root/var/log/sysstat/sar24
Linux 6.8.0-57-generic (nowruzgan) 2025-10-24 _x86_64_ (8 CPU)
00:00:08 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 5.32 0.01 1.34 0.80 0.00 0.00 0.05 0.00 0.00 92.48
00:10:06 0 5.08 0.00 1.31 0.33 0.00 0.00 0.21 0.00 0.00 93.07
00:10:06 1 7.86 0.00 1.28 1.10 0.00 0.00 0.07 0.00 0.00 89.69
00:10:06 2 6.92 0.01 1.35 1.02 0.00 0.00 0.03 0.00 0.00 90.67
00:10:06 3 5.48 0.00 1.43 0.88 0.00 0.00 0.02 0.00 0.00 92.19
00:10:06 4 4.04 0.01 1.34 0.72 0.00 0.00 0.01 0.00 0.00 93.88
00:10:06 5 5.05 0.00 1.42 1.19 0.00 0.00 0.02 0.00 0.00 92.32
00:10:06 6 4.21 0.05 1.20 0.83 0.00 0.00 0.02 0.00 0.00 93.69
00:10:06 7 3.90 0.01 1.41 0.38 0.00 0.00 0.01 0.00 0.00 94.30
00:20:08 all 8.59 0.00 1.33 0.62 0.00 0.00 0.07 0.00 0.00 89.40
00:20:08 0 6.16 0.00 1.45 0.37 0.00 0.00 0.25 0.00 0.00 91.77
00:20:08 1 10.69 0.00 1.19 0.91 0.00 0.00 0.10 0.00 0.00 87.11
00:20:08 2 8.27 0.00 1.44 1.02 0.00 0.00 0.06 0.00 0.00 89.21
00:20:08 3 6.13 0.00 1.49 0.57 0.00 0.00 0.04 0.00 0.00 91.78
00:20:08 4 8.71 0.00 1.47 0.67 0.00 0.00 0.04 0.00 0.00 89.11
00:20:08 5 7.62 0.00 1.37 0.43 0.00 0.00 0.03 0.00 0.00 90.55
00:20:08 6 14.32 0.00 1.09 0.48 0.00 0.00 0.02 0.00 0.00 84.09
00:20:08 7 6.81 0.00 1.12 0.49 0.00 0.00 0.04 0.00 0.00 91.55
00:30:08 all 3.73 0.00 1.14 0.58 0.00 0.00 0.03 0.00 0.00 94.51
00:30:08 0 3.06 0.00 1.28 0.46 0.00 0.00 0.14 0.00 0.00 95.05
00:30:08 1 2.89 0.00 1.23 1.06 0.00 0.00 0.05 0.00 0.00 94.78
00:30:08 2 5.93 0.00 1.05 0.43 0.00 0.00 0.02 0.00 0.00 92.58
00:30:08 3 2.92 0.00 1.12 0.72 0.00 0.00 0.01 0.00 0.00 95.24
00:30:08 4 3.63 0.00 1.13 0.64 0.00 0.00 0.01 0.00 0.00 94.59
00:30:08 5 3.44 0.00 1.34 0.57 0.00 0.00 0.01 0.00 0.00 94.63
00:30:08 6 3.07 0.00 0.96 0.31 0.00 0.00 0.01 0.00 0.00 95.66
00:30:08 7 4.91 0.00 1.01 0.49 0.00 0.00 0.01 0.00 0.00 93.58
00:40:08 all 3.39 0.00 1.21 0.74 0.00 0.00 0.03 0.00 0.00 94.63
00:40:08 0 3.30 0.00 1.30 0.38 0.00 0.00 0.13 0.00 0.00 94.90
00:40:08 1 4.06 0.00 1.23 1.25 0.00 0.00 0.05 0.00 0.00 93.41
00:40:08 2 3.35 0.00 1.26 1.02 0.00 0.00 0.02 0.00 0.00 94.35
00:40:08 3 2.49 0.00 1.22 0.88 0.00 0.00 0.01 0.00 0.00 95.40
00:40:08 4 3.25 0.00 1.24 0.65 0.00 0.00 0.01 0.00 0.00 94.85
00:40:08 5 2.72 0.00 1.25 0.74 0.00 0.00 0.01 0.00 0.00 95.29
00:40:08 6 3.05 0.00 1.21 0.61 0.00 0.00 0.01 0.00 0.00 95.12
00:40:08 7 4.94 0.00 1.00 0.36 0.00 0.00 0.01 0.00 0.00 93.71
00:50:06 all 3.98 0.00 1.19 0.71 0.00 0.00 0.04 0.00 0.00 94.09
00:50:06 0 3.60 0.00 1.29 0.35 0.00 0.00 0.15 0.00 0.00 94.60
00:50:06 1 3.27 0.00 1.33 1.33 0.00 0.00 0.05 0.00 0.00 94.02
00:50:06 2 4.25 0.00 1.19 1.32 0.00 0.00 0.03 0.00 0.00 93.20
00:50:06 3 3.78 0.00 1.00 0.77 0.00 0.00 0.02 0.00 0.00 94.44
00:50:06 4 3.83 0.00 1.07 0.29 0.00 0.00 0.02 0.00 0.00 94.78
00:50:06 5 4.96 0.00 1.38 0.66 0.00 0.00 0.01 0.00 0.00 92.99
00:50:06 6 4.77 0.00 1.18 0.40 0.00 0.00 0.01 0.00 0.00 93.63
00:50:06 7 3.35 0.00 1.06 0.56 0.00 0.00 0.01 0.00 0.00 95.02
01:00:08 all 3.34 0.01 1.13 0.59 0.00 0.00 0.03 0.00 0.00 94.91
01:00:08 0 4.55 0.01 1.20 0.49 0.00 0.00 0.13 0.00 0.00 93.63
01:00:08 1 4.18 0.00 1.11 0.99 0.00 0.00 0.05 0.00 0.00 93.68
01:00:08 2 2.80 0.00 1.20 0.77 0.00 0.00 0.02 0.00 0.00 95.21
01:00:08 3 2.88 0.04 1.19 0.65 0.00 0.00 0.01 0.00 0.00 95.23
01:00:08 4 2.86 0.00 0.99 0.29 0.00 0.00 0.01 0.00 0.00 95.85
01:00:08 5 2.97 0.00 1.43 0.46 0.00 0.00 0.01 0.00 0.00 95.12
01:00:08 6 2.49 0.00 0.88 0.70 0.00 0.00 0.01 0.00 0.00 95.92
01:00:08 7 3.97 0.00 1.01 0.38 0.00 0.00 0.01 0.00 0.00 94.63
01:10:06 all 4.22 0.00 1.19 0.70 0.00 0.00 0.04 0.00 0.00 93.85
01:10:06 0 3.84 0.00 1.60 0.26 0.00 0.00 0.15 0.00 0.00 94.14
01:10:06 1 3.24 0.00 1.28 1.16 0.00 0.00 0.06 0.00 0.00 94.26
01:10:06 2 3.91 0.00 1.17 0.66 0.00 0.00 0.02 0.00 0.00 94.24
01:10:06 3 3.00 0.00 1.13 1.04 0.00 0.00 0.02 0.00 0.00 94.82
01:10:06 4 6.03 0.00 1.03 0.69 0.00 0.00 0.01 0.00 0.00 92.24
01:10:06 5 4.97 0.00 1.10 0.64 0.00 0.00 0.02 0.00 0.00 93.28
01:10:06 6 4.34 0.00 1.26 0.54 0.00 0.00 0.01 0.00 0.00 93.84
01:10:06 7 4.45 0.00 0.97 0.62 0.00 0.00 0.01 0.00 0.00 93.95
01:20:08 all 3.89 0.00 1.17 0.76 0.00 0.00 0.03 0.00 0.00 94.14
01:20:08 0 4.68 0.00 1.29 0.55 0.00 0.00 0.15 0.00 0.00 93.33
01:20:08 1 3.79 0.00 1.26 1.22 0.00 0.00 0.05 0.00 0.00 93.68
01:20:08 2 4.25 0.00 1.27 1.04 0.00 0.00 0.02 0.00 0.00 93.42
01:20:08 3 3.52 0.00 1.23 0.72 0.00 0.00 0.02 0.00 0.00 94.51
01:20:08 4 4.92 0.00 1.15 0.80 0.00 0.00 0.01 0.00 0.00 93.13
01:20:08 5 2.98 0.00 1.15 0.73 0.00 0.00 0.01 0.00 0.00 95.12
01:20:08 6 3.32 0.00 1.17 0.49 0.00 0.00 0.01 0.00 0.00 95.01
01:20:08 7 3.67 0.00 0.88 0.49 0.00 0.00 0.01 0.00 0.00 94.95
01:30:09 all 4.25 0.00 1.64 0.80 0.00 0.00 0.04 0.00 0.00 93.27
01:30:09 0 5.01 0.00 1.41 0.53 0.00 0.00 0.17 0.00 0.00 92.90
01:30:09 1 3.78 0.00 1.52 1.32 0.00 0.00 0.07 0.00 0.00 93.31
01:30:09 2 3.46 0.00 1.62 1.09 0.00 0.00 0.02 0.00 0.00 93.81
01:30:09 3 4.05 0.00 1.43 0.84 0.00 0.00 0.02 0.00 0.00 93.65
01:30:09 4 4.11 0.00 1.84 0.73 0.00 0.00 0.02 0.00 0.00 93.30
01:30:09 5 3.80 0.00 1.77 0.93 0.00 0.00 0.01 0.00 0.00 93.48
01:30:09 6 5.65 0.00 1.59 0.42 0.00 0.00 0.01 0.00 0.00 92.32
01:30:09 7 4.16 0.00 1.91 0.53 0.00 0.00 0.01 0.00 0.00 93.40
01:40:09 all 3.54 0.00 1.17 0.70 0.00 0.00 0.03 0.00 0.00 94.57
01:40:09 0 4.98 0.00 1.19 0.29 0.00 0.00 0.13 0.00 0.00 93.41
01:40:09 1 3.32 0.00 1.19 1.25 0.00 0.00 0.06 0.00 0.00 94.19
01:40:09 2 2.53 0.00 1.16 1.27 0.00 0.00 0.02 0.00 0.00 95.01
01:40:09 3 4.13 0.00 1.28 0.84 0.00 0.00 0.01 0.00 0.00 93.73
01:40:09 4 2.77 0.00 1.03 0.54 0.00 0.00 0.01 0.00 0.00 95.65
01:40:09 5 3.52 0.00 1.15 0.45 0.00 0.00 0.01 0.00 0.00 94.86
01:40:09 6 4.02 0.00 1.10 0.45 0.00 0.00 0.01 0.00 0.00 94.42
01:40:09 7 3.01 0.00 1.22 0.51 0.00 0.00 0.01 0.00 0.00 95.25
01:50:06 all 5.51 0.00 1.67 0.62 0.00 0.00 0.05 0.00 0.00 92.14
01:50:06 0 5.80 0.00 1.76 0.24 0.00 0.00 0.20 0.00 0.00 91.99
01:50:06 1 4.95 0.00 1.72 1.15 0.00 0.00 0.08 0.00 0.00 92.10
01:50:06 2 5.05 0.00 1.83 1.05 0.00 0.00 0.04 0.00 0.00 92.03
01:50:06 3 6.96 0.00 1.55 0.52 0.00 0.00 0.03 0.00 0.00 90.94
01:50:06 4 6.17 0.00 1.52 0.56 0.00 0.00 0.02 0.00 0.00 91.73
01:50:06 5 5.84 0.00 1.61 0.45 0.00 0.00 0.02 0.00 0.00 92.08
01:50:06 6 5.02 0.00 1.94 0.46 0.00 0.00 0.01 0.00 0.00 92.56
01:50:06 7 4.32 0.00 1.46 0.55 0.00 0.00 0.02 0.00 0.00 93.65
01:50:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:09 all 3.48 0.00 1.63 1.01 0.00 0.00 0.04 0.00 0.00 93.84
02:00:09 0 4.11 0.00 2.30 0.27 0.00 0.00 0.16 0.00 0.00 93.16
02:00:09 1 2.85 0.00 1.36 1.73 0.00 0.00 0.06 0.00 0.00 94.00
02:00:09 2 2.84 0.00 1.68 1.20 0.00 0.00 0.02 0.00 0.00 94.24
02:00:09 3 2.70 0.00 1.44 1.45 0.00 0.00 0.01 0.00 0.00 94.39
02:00:09 4 2.93 0.00 1.61 0.90 0.00 0.00 0.01 0.00 0.00 94.56
02:00:09 5 5.64 0.00 1.44 1.17 0.00 0.00 0.01 0.00 0.00 91.76
02:00:09 6 3.36 0.00 1.38 0.54 0.00 0.00 0.00 0.00 0.00 94.71
02:00:09 7 3.44 0.00 1.81 0.84 0.00 0.00 0.02 0.00 0.00 93.90
02:10:09 all 5.83 0.00 1.26 0.87 0.00 0.00 0.05 0.00 0.00 92.00
02:10:09 0 5.11 0.00 1.11 0.29 0.00 0.00 0.20 0.00 0.00 93.28
02:10:09 1 7.29 0.00 1.26 1.10 0.00 0.00 0.08 0.00 0.00 90.27
02:10:09 2 5.39 0.00 1.25 1.45 0.00 0.00 0.04 0.00 0.00 91.88
02:10:09 3 7.43 0.00 1.31 1.02 0.00 0.00 0.02 0.00 0.00 90.22
02:10:09 4 5.43 0.00 1.31 1.50 0.00 0.00 0.02 0.00 0.00 91.75
02:10:09 5 6.18 0.00 1.29 0.64 0.00 0.00 0.02 0.00 0.00 91.88
02:10:09 6 4.68 0.00 1.32 0.58 0.00 0.00 0.02 0.00 0.00 93.41
02:10:09 7 5.11 0.00 1.20 0.36 0.00 0.00 0.01 0.00 0.00 93.31
02:20:09 all 3.51 0.00 1.14 0.73 0.00 0.00 0.03 0.00 0.00 94.59
02:20:09 0 2.77 0.00 1.04 0.59 0.00 0.00 0.15 0.00 0.00 95.44
02:20:09 1 2.92 0.00 1.07 1.26 0.00 0.00 0.05 0.00 0.00 94.69
02:20:09 2 4.06 0.00 1.30 1.01 0.00 0.00 0.01 0.00 0.00 93.61
02:20:09 3 3.82 0.00 1.11 0.59 0.00 0.00 0.01 0.00 0.00 94.46
02:20:09 4 3.57 0.00 1.10 0.92 0.00 0.00 0.01 0.00 0.00 94.39
02:20:09 5 3.30 0.00 1.15 0.54 0.00 0.00 0.01 0.00 0.00 95.00
02:20:09 6 3.49 0.00 1.37 0.56 0.00 0.00 0.02 0.00 0.00 94.56
02:20:09 7 4.10 0.00 0.98 0.40 0.00 0.00 0.01 0.00 0.00 94.52
02:30:00 all 3.63 0.00 1.22 0.65 0.00 0.00 0.04 0.00 0.00 94.47
02:30:00 0 3.46 0.00 1.27 0.52 0.00 0.00 0.14 0.00 0.00 94.61
02:30:00 1 2.94 0.00 1.35 0.94 0.00 0.00 0.04 0.00 0.00 94.73
02:30:00 2 3.76 0.00 1.12 0.52 0.00 0.00 0.03 0.00 0.00 94.57
02:30:00 3 4.15 0.00 1.31 0.75 0.00 0.00 0.01 0.00 0.00 93.77
02:30:00 4 3.46 0.00 1.29 0.91 0.00 0.00 0.02 0.00 0.00 94.32
02:30:00 5 2.90 0.00 1.12 0.74 0.00 0.00 0.02 0.00 0.00 95.22
02:30:00 6 4.93 0.00 1.14 0.33 0.00 0.00 0.01 0.00 0.00 93.59
02:30:00 7 3.42 0.00 1.15 0.46 0.00 0.00 0.01 0.00 0.00 94.96
02:40:09 all 4.49 0.00 1.22 0.68 0.00 0.00 0.04 0.00 0.00 93.57
02:40:09 0 5.05 0.00 1.34 0.57 0.00 0.00 0.17 0.00 0.00 92.87
02:40:09 1 3.91 0.00 1.24 0.98 0.00 0.00 0.06 0.00 0.00 93.81
02:40:09 2 3.36 0.00 1.09 0.78 0.00 0.00 0.03 0.00 0.00 94.73
02:40:09 3 3.39 0.00 1.20 0.87 0.00 0.00 0.01 0.00 0.00 94.52
02:40:09 4 5.12 0.00 1.29 0.44 0.00 0.00 0.01 0.00 0.00 93.14
02:40:09 5 4.51 0.00 1.26 0.35 0.00 0.00 0.02 0.00 0.00 93.87
02:40:09 6 4.39 0.00 1.31 0.76 0.00 0.00 0.01 0.00 0.00 93.53
02:40:09 7 6.20 0.00 1.04 0.68 0.00 0.00 0.01 0.00 0.00 92.06
02:50:06 all 4.74 0.00 1.21 0.73 0.00 0.00 0.04 0.00 0.00 93.28
02:50:06 0 6.82 0.00 1.38 0.35 0.00 0.00 0.14 0.00 0.00 91.31
02:50:06 1 4.66 0.00 1.22 1.00 0.00 0.00 0.06 0.00 0.00 93.06
02:50:06 2 3.50 0.00 1.06 1.14 0.00 0.00 0.04 0.00 0.00 94.27
02:50:06 3 6.09 0.00 1.11 0.80 0.00 0.00 0.02 0.00 0.00 91.98
02:50:06 4 4.94 0.00 1.20 0.50 0.00 0.00 0.02 0.00 0.00 93.34
02:50:06 5 3.42 0.00 1.21 1.01 0.00 0.00 0.01 0.00 0.00 94.35
02:50:06 6 4.63 0.00 1.30 0.56 0.00 0.00 0.02 0.00 0.00 93.49
02:50:06 7 3.83 0.00 1.23 0.49 0.00 0.00 0.01 0.00 0.00 94.43
03:00:09 all 3.43 0.00 1.13 0.64 0.00 0.00 0.03 0.00 0.00 94.77
03:00:09 0 3.25 0.00 1.19 0.37 0.00 0.00 0.13 0.00 0.00 95.06
03:00:09 1 3.93 0.00 1.18 0.93 0.00 0.00 0.04 0.00 0.00 93.93
03:00:09 2 2.57 0.00 1.27 0.87 0.00 0.00 0.02 0.00 0.00 95.27
03:00:09 3 2.85 0.00 1.22 0.65 0.00 0.00 0.01 0.00 0.00 95.27
03:00:09 4 5.40 0.00 0.95 0.67 0.00 0.00 0.01 0.00 0.00 92.97
03:00:09 5 3.92 0.00 1.12 0.63 0.00 0.00 0.02 0.00 0.00 94.32
03:00:09 6 2.76 0.00 1.08 0.38 0.00 0.00 0.01 0.00 0.00 95.78
03:00:09 7 2.75 0.00 1.03 0.64 0.00 0.00 0.01 0.00 0.00 95.58
03:10:06 all 4.47 0.00 1.29 0.72 0.00 0.00 0.04 0.00 0.00 93.48
03:10:06 0 3.79 0.00 1.49 0.80 0.00 0.00 0.17 0.00 0.00 93.74
03:10:06 1 4.48 0.00 1.29 1.04 0.00 0.00 0.07 0.00 0.00 93.12
03:10:06 2 3.84 0.00 1.59 1.21 0.00 0.00 0.03 0.00 0.00 93.32
03:10:06 3 4.24 0.00 1.31 0.50 0.00 0.00 0.02 0.00 0.00 93.93
03:10:06 4 5.74 0.00 1.32 0.63 0.00 0.00 0.01 0.00 0.00 92.30
03:10:06 5 5.45 0.00 1.02 0.53 0.00 0.00 0.02 0.00 0.00 92.99
03:10:06 6 4.90 0.00 1.24 0.64 0.00 0.00 0.01 0.00 0.00 93.21
03:10:06 7 3.33 0.00 1.05 0.40 0.00 0.00 0.01 0.00 0.00 95.21
03:20:09 all 3.29 0.00 1.16 0.88 0.00 0.00 0.03 0.00 0.00 94.64
03:20:09 0 2.75 0.00 1.08 2.02 0.00 0.00 0.14 0.00 0.00 94.00
03:20:09 1 2.51 0.00 1.20 2.04 0.00 0.00 0.05 0.00 0.00 94.21
03:20:09 2 2.97 0.00 1.22 0.61 0.00 0.00 0.01 0.00 0.00 95.18
03:20:09 3 4.26 0.00 1.46 0.77 0.00 0.00 0.01 0.00 0.00 93.50
03:20:09 4 4.62 0.00 1.15 0.20 0.00 0.00 0.01 0.00 0.00 94.03
03:20:09 5 3.04 0.00 1.08 0.54 0.00 0.00 0.01 0.00 0.00 95.34
03:20:09 6 3.22 0.00 1.06 0.53 0.00 0.00 0.01 0.00 0.00 95.18
03:20:09 7 2.96 0.00 1.02 0.31 0.00 0.00 0.00 0.00 0.00 95.70
03:30:09 all 7.50 0.00 1.31 1.41 0.00 0.00 0.06 0.00 0.00 89.71
03:30:09 0 6.44 0.00 1.36 0.31 0.00 0.00 0.22 0.00 0.00 91.67
03:30:09 1 8.46 0.00 1.31 4.77 0.00 0.00 0.10 0.00 0.00 85.36
03:30:09 2 5.84 0.00 1.31 2.38 0.00 0.00 0.04 0.00 0.00 90.43
03:30:09 3 7.97 0.00 1.12 0.96 0.00 0.00 0.03 0.00 0.00 89.92
03:30:09 4 7.86 0.00 1.22 0.41 0.00 0.00 0.02 0.00 0.00 90.50
03:30:09 5 7.81 0.00 1.56 1.05 0.00 0.00 0.02 0.00 0.00 89.57
03:30:09 6 8.49 0.00 1.44 0.86 0.00 0.00 0.02 0.00 0.00 89.19
03:30:09 7 7.17 0.00 1.20 0.59 0.00 0.00 0.02 0.00 0.00 91.02
03:40:09 all 13.41 0.00 2.32 0.59 0.00 0.00 0.10 0.00 0.00 83.59
03:40:09 0 14.39 0.00 2.54 0.53 0.00 0.00 0.37 0.00 0.00 82.17
03:40:09 1 11.04 0.00 2.06 0.87 0.00 0.00 0.17 0.00 0.00 85.86
03:40:09 2 15.83 0.00 2.39 0.73 0.00 0.00 0.07 0.00 0.00 80.97
03:40:09 3 12.65 0.00 2.08 0.53 0.00 0.00 0.04 0.00 0.00 84.70
03:40:09 4 15.77 0.00 2.47 0.37 0.00 0.00 0.03 0.00 0.00 81.36
03:40:09 5 9.49 0.00 2.46 0.40 0.00 0.00 0.03 0.00 0.00 87.63
03:40:09 6 11.12 0.00 2.01 0.62 0.00 0.00 0.04 0.00 0.00 86.21
03:40:09 7 16.97 0.00 2.52 0.65 0.00 0.00 0.02 0.00 0.00 79.85
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:06 all 6.78 0.00 1.22 0.58 0.00 0.00 0.06 0.00 0.00 91.36
03:50:06 0 9.07 0.00 1.21 0.47 0.00 0.00 0.22 0.00 0.00 89.04
03:50:06 1 8.01 0.00 1.12 0.83 0.00 0.00 0.10 0.00 0.00 89.93
03:50:06 2 5.16 0.00 1.38 0.50 0.00 0.00 0.04 0.00 0.00 92.92
03:50:06 3 5.67 0.00 1.50 0.52 0.00 0.00 0.02 0.00 0.00 92.29
03:50:06 4 7.86 0.00 1.14 0.55 0.00 0.00 0.04 0.00 0.00 90.42
03:50:06 5 4.86 0.00 1.09 0.46 0.00 0.00 0.03 0.00 0.00 93.55
03:50:06 6 5.54 0.00 1.03 0.69 0.00 0.00 0.02 0.00 0.00 92.72
03:50:06 7 8.03 0.00 1.31 0.65 0.00 0.00 0.02 0.00 0.00 89.99
04:00:10 all 5.22 0.00 2.06 0.73 0.00 0.00 0.05 0.00 0.00 91.93
04:00:10 0 7.14 0.00 2.00 0.61 0.00 0.00 0.21 0.00 0.00 90.04
04:00:10 1 5.46 0.00 2.51 0.90 0.00 0.00 0.09 0.00 0.00 91.04
04:00:10 2 4.46 0.00 2.14 1.04 0.00 0.00 0.05 0.00 0.00 92.32
04:00:10 3 5.11 0.00 2.31 0.85 0.00 0.00 0.03 0.00 0.00 91.70
04:00:10 4 5.47 0.00 1.83 0.69 0.00 0.00 0.02 0.00 0.00 91.98
04:00:10 5 5.06 0.00 1.81 0.80 0.00 0.00 0.02 0.00 0.00 92.32
04:00:10 6 4.39 0.00 1.74 0.55 0.00 0.00 0.01 0.00 0.00 93.31
04:00:10 7 4.71 0.00 2.17 0.40 0.00 0.00 0.01 0.00 0.00 92.71
04:10:00 all 3.05 0.00 1.19 0.65 0.00 0.00 0.03 0.00 0.00 95.08
04:10:00 0 3.11 0.00 1.37 0.52 0.00 0.00 0.11 0.00 0.00 94.89
04:10:00 1 4.48 0.00 1.21 1.02 0.00 0.00 0.04 0.00 0.00 93.24
04:10:00 2 2.96 0.00 1.31 1.13 0.00 0.00 0.02 0.00 0.00 94.59
04:10:00 3 3.25 0.00 1.33 0.49 0.00 0.00 0.01 0.00 0.00 94.93
04:10:00 4 2.46 0.00 1.04 0.41 0.00 0.00 0.01 0.00 0.00 96.08
04:10:00 5 2.60 0.00 1.15 0.42 0.00 0.00 0.01 0.00 0.00 95.83
04:10:00 6 2.57 0.00 1.07 0.65 0.00 0.00 0.01 0.00 0.00 95.70
04:10:00 7 2.99 0.00 1.06 0.59 0.00 0.00 0.01 0.00 0.00 95.35
04:20:00 all 6.17 0.16 2.45 0.91 0.00 0.00 0.06 0.00 0.00 90.24
04:20:00 0 8.13 0.00 3.34 0.67 0.00 0.00 0.27 0.00 0.00 87.59
04:20:00 1 5.20 0.00 1.92 1.36 0.00 0.00 0.13 0.00 0.00 91.39
04:20:00 2 5.70 0.80 2.61 1.38 0.00 0.00 0.03 0.00 0.00 89.48
04:20:00 3 6.74 0.50 2.03 1.12 0.00 0.00 0.02 0.00 0.00 89.60
04:20:00 4 5.72 0.00 2.23 0.91 0.00 0.00 0.03 0.00 0.00 91.11
04:20:00 5 6.73 0.00 2.87 0.80 0.00 0.00 0.01 0.00 0.00 89.58
04:20:00 6 6.33 0.00 2.60 0.53 0.00 0.00 0.01 0.00 0.00 90.53
04:20:00 7 4.85 0.00 1.97 0.53 0.00 0.00 0.02 0.00 0.00 92.64
04:30:00 all 4.54 0.00 1.24 0.63 0.00 0.00 0.04 0.00 0.00 93.55
04:30:00 0 3.30 0.00 1.35 0.57 0.00 0.00 0.18 0.00 0.00 94.60
04:30:00 1 5.55 0.00 1.47 1.08 0.00 0.00 0.07 0.00 0.00 91.84
04:30:00 2 5.83 0.00 1.26 0.74 0.00 0.00 0.03 0.00 0.00 92.15
04:30:00 3 4.52 0.00 1.17 0.58 0.00 0.00 0.02 0.00 0.00 93.70
04:30:00 4 6.42 0.00 1.21 0.50 0.00 0.00 0.01 0.00 0.00 91.86
04:30:00 5 4.43 0.00 1.20 0.43 0.00 0.00 0.01 0.00 0.00 93.93
04:30:00 6 3.32 0.00 1.16 0.57 0.00 0.00 0.01 0.00 0.00 94.95
04:30:00 7 2.96 0.00 1.08 0.54 0.00 0.00 0.01 0.00 0.00 95.41
04:40:00 all 3.47 0.00 1.17 0.55 0.00 0.00 0.03 0.00 0.00 94.78
04:40:00 0 3.10 0.00 1.21 0.51 0.00 0.00 0.11 0.00 0.00 95.07
04:40:00 1 3.54 0.00 1.17 0.87 0.00 0.00 0.04 0.00 0.00 94.38
04:40:00 2 4.08 0.00 0.98 0.88 0.00 0.00 0.02 0.00 0.00 94.03
04:40:00 3 3.67 0.00 1.29 0.66 0.00 0.00 0.01 0.00 0.00 94.37
04:40:00 4 3.26 0.00 1.16 0.55 0.00 0.00 0.01 0.00 0.00 95.03
04:40:00 5 3.27 0.00 0.96 0.29 0.00 0.00 0.01 0.00 0.00 95.46
04:40:00 6 2.84 0.00 1.26 0.22 0.00 0.00 0.01 0.00 0.00 95.66
04:40:00 7 4.03 0.00 1.29 0.43 0.00 0.00 0.01 0.00 0.00 94.24
04:50:00 all 4.11 0.00 1.30 0.94 0.00 0.00 0.04 0.00 0.00 93.61
04:50:00 0 3.33 0.00 1.29 0.56 0.00 0.00 0.17 0.00 0.00 94.64
04:50:00 1 3.41 0.00 1.39 1.55 0.00 0.00 0.07 0.00 0.00 93.58
04:50:00 2 3.24 0.00 1.48 1.34 0.00 0.00 0.02 0.00 0.00 93.91
04:50:00 3 3.47 0.00 1.27 1.27 0.00 0.00 0.02 0.00 0.00 93.98
04:50:00 4 4.69 0.00 1.30 0.81 0.00 0.00 0.02 0.00 0.00 93.18
04:50:00 5 6.48 0.00 1.14 0.73 0.00 0.00 0.01 0.00 0.00 91.64
04:50:00 6 3.97 0.00 1.23 0.51 0.00 0.00 0.01 0.00 0.00 94.28
04:50:00 7 4.29 0.00 1.31 0.72 0.00 0.00 0.01 0.00 0.00 93.67
05:00:00 all 3.43 0.00 1.29 0.63 0.00 0.00 0.04 0.00 0.00 94.62
05:00:00 0 2.90 0.00 1.29 0.42 0.00 0.00 0.16 0.00 0.00 95.22
05:00:00 1 3.72 0.00 1.33 0.85 0.00 0.00 0.06 0.00 0.00 94.04
05:00:00 2 4.15 0.00 1.31 0.79 0.00 0.00 0.02 0.00 0.00 93.73
05:00:00 3 3.39 0.00 1.21 0.87 0.00 0.00 0.01 0.00 0.00 94.52
05:00:00 4 3.32 0.00 1.27 0.76 0.00 0.00 0.01 0.00 0.00 94.65
05:00:00 5 3.21 0.00 1.45 0.46 0.00 0.00 0.01 0.00 0.00 94.87
05:00:00 6 3.41 0.00 1.14 0.39 0.00 0.00 0.01 0.00 0.00 95.05
05:00:00 7 3.33 0.00 1.32 0.47 0.00 0.00 0.01 0.00 0.00 94.88
05:10:00 all 4.10 0.00 1.57 0.68 0.00 0.00 0.04 0.00 0.00 93.61
05:10:00 0 4.28 0.00 1.53 0.47 0.00 0.00 0.19 0.00 0.00 93.53
05:10:00 1 3.66 0.00 1.64 1.15 0.00 0.00 0.06 0.00 0.00 93.50
05:10:00 2 4.13 0.00 1.87 1.03 0.00 0.00 0.02 0.00 0.00 92.96
05:10:00 3 4.11 0.00 1.60 1.04 0.00 0.00 0.02 0.00 0.00 93.23
05:10:00 4 3.59 0.00 1.43 0.59 0.00 0.00 0.01 0.00 0.00 94.39
05:10:00 5 4.29 0.00 1.36 0.30 0.00 0.00 0.01 0.00 0.00 94.03
05:10:00 6 4.59 0.00 1.77 0.34 0.00 0.00 0.01 0.00 0.00 93.28
05:10:00 7 4.17 0.00 1.38 0.49 0.00 0.00 0.01 0.00 0.00 93.95
05:20:00 all 3.46 0.00 1.23 0.58 0.00 0.00 0.03 0.00 0.00 94.70
05:20:00 0 3.10 0.00 1.13 0.48 0.00 0.00 0.13 0.00 0.00 95.16
05:20:00 1 2.85 0.00 1.23 1.10 0.00 0.00 0.04 0.00 0.00 94.78
05:20:00 2 2.80 0.00 1.11 0.88 0.00 0.00 0.02 0.00 0.00 95.19
05:20:00 3 3.83 0.00 1.52 0.73 0.00 0.00 0.02 0.00 0.00 93.91
05:20:00 4 3.44 0.00 1.10 0.39 0.00 0.00 0.01 0.00 0.00 95.06
05:20:00 5 3.33 0.00 1.31 0.29 0.00 0.00 0.01 0.00 0.00 95.05
05:20:00 6 4.25 0.00 1.15 0.36 0.00 0.00 0.01 0.00 0.00 94.24
