File: //proc/thread-self/root/var/log/sysstat/sar30
Linux 6.8.0-57-generic (nowruzgan) 2025-10-30 _x86_64_ (8 CPU)
00:00:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 2.41 0.01 1.06 0.52 0.00 0.00 0.03 0.00 0.00 95.98
00:10:06 0 2.42 0.00 0.89 0.37 0.00 0.00 0.11 0.00 0.00 96.21
00:10:06 1 2.06 0.00 1.17 0.96 0.00 0.00 0.03 0.00 0.00 95.78
00:10:06 2 2.02 0.00 1.10 1.16 0.00 0.00 0.03 0.00 0.00 95.70
00:10:06 3 3.08 0.05 1.03 0.29 0.00 0.00 0.01 0.00 0.00 95.54
00:10:06 4 2.98 0.00 0.95 0.25 0.00 0.00 0.01 0.00 0.00 95.81
00:10:06 5 2.12 0.01 0.94 0.39 0.00 0.00 0.02 0.00 0.00 96.53
00:10:06 6 2.65 0.00 1.11 0.39 0.00 0.00 0.01 0.00 0.00 95.84
00:10:06 7 1.97 0.00 1.29 0.33 0.00 0.00 0.01 0.00 0.00 96.40
00:20:06 all 1.87 0.00 1.01 0.48 0.00 0.00 0.03 0.00 0.00 96.61
00:20:06 0 1.76 0.00 0.72 0.50 0.00 0.00 0.11 0.00 0.00 96.91
00:20:06 1 2.40 0.00 1.07 0.74 0.00 0.00 0.06 0.00 0.00 95.73
00:20:06 2 1.75 0.00 1.07 0.59 0.00 0.00 0.06 0.00 0.00 96.53
00:20:06 3 2.08 0.00 1.15 0.39 0.00 0.00 0.00 0.00 0.00 96.37
00:20:06 4 1.86 0.00 0.94 0.83 0.00 0.00 0.00 0.00 0.00 96.37
00:20:06 5 1.65 0.00 1.19 0.31 0.00 0.00 0.01 0.00 0.00 96.84
00:20:06 6 1.80 0.00 0.88 0.19 0.00 0.00 0.01 0.00 0.00 97.12
00:20:06 7 1.64 0.00 1.07 0.27 0.00 0.00 0.00 0.00 0.00 97.01
00:30:06 all 1.92 0.00 1.00 0.43 0.00 0.00 0.02 0.00 0.00 96.62
00:30:06 0 1.85 0.00 0.76 0.34 0.00 0.00 0.11 0.00 0.00 96.94
00:30:06 1 2.09 0.00 1.27 0.58 0.00 0.00 0.04 0.00 0.00 96.02
00:30:06 2 1.95 0.00 0.99 0.71 0.00 0.00 0.02 0.00 0.00 96.32
00:30:06 3 2.16 0.00 1.17 0.67 0.00 0.00 0.01 0.00 0.00 95.99
00:30:06 4 1.86 0.00 1.06 0.51 0.00 0.00 0.01 0.00 0.00 96.56
00:30:06 5 1.82 0.00 0.84 0.34 0.00 0.00 0.01 0.00 0.00 96.99
00:30:06 6 1.65 0.00 0.91 0.18 0.00 0.00 0.01 0.00 0.00 97.25
00:30:06 7 1.96 0.00 1.01 0.12 0.00 0.00 0.00 0.00 0.00 96.90
00:40:06 all 1.89 0.00 0.96 0.38 0.00 0.00 0.02 0.00 0.00 96.75
00:40:06 0 1.64 0.00 0.77 0.62 0.00 0.00 0.11 0.00 0.00 96.87
00:40:06 1 1.53 0.00 1.32 0.73 0.00 0.00 0.04 0.00 0.00 96.39
00:40:06 2 2.95 0.00 1.14 0.45 0.00 0.00 0.01 0.00 0.00 95.45
00:40:06 3 2.11 0.00 1.10 0.30 0.00 0.00 0.00 0.00 0.00 96.48
00:40:06 4 1.75 0.00 0.96 0.14 0.00 0.00 0.01 0.00 0.00 97.14
00:40:06 5 1.84 0.00 0.80 0.24 0.00 0.00 0.00 0.00 0.00 97.12
00:40:06 6 1.56 0.00 0.84 0.22 0.00 0.00 0.00 0.00 0.00 97.38
00:40:06 7 1.74 0.00 0.79 0.33 0.00 0.00 0.01 0.00 0.00 97.14
00:50:06 all 2.37 0.00 1.05 0.57 0.00 0.00 0.02 0.00 0.00 95.99
00:50:06 0 2.19 0.00 0.90 0.62 0.00 0.00 0.11 0.00 0.00 96.18
00:50:06 1 2.77 0.00 1.03 0.88 0.00 0.00 0.04 0.00 0.00 95.28
00:50:06 2 2.46 0.00 1.14 1.12 0.00 0.00 0.01 0.00 0.00 95.27
00:50:06 3 2.59 0.00 1.44 0.38 0.00 0.00 0.01 0.00 0.00 95.58
00:50:06 4 2.40 0.00 0.89 0.41 0.00 0.00 0.01 0.00 0.00 96.29
00:50:06 5 2.19 0.00 1.05 0.45 0.00 0.00 0.01 0.00 0.00 96.30
00:50:06 6 2.14 0.00 0.95 0.28 0.00 0.00 0.00 0.00 0.00 96.63
00:50:06 7 2.19 0.00 0.98 0.42 0.00 0.00 0.01 0.00 0.00 96.39
01:00:06 all 2.30 0.00 1.04 0.40 0.00 0.00 0.02 0.00 0.00 96.23
01:00:06 0 2.53 0.00 0.99 0.22 0.00 0.00 0.09 0.00 0.00 96.17
01:00:06 1 1.83 0.00 1.05 0.58 0.00 0.00 0.04 0.00 0.00 96.51
01:00:06 2 1.97 0.00 1.01 0.53 0.00 0.00 0.01 0.00 0.00 96.47
01:00:06 3 2.50 0.00 1.24 0.46 0.00 0.00 0.01 0.00 0.00 95.80
01:00:06 4 2.34 0.00 0.93 0.34 0.00 0.00 0.00 0.00 0.00 96.39
01:00:06 5 2.49 0.00 0.88 0.24 0.00 0.00 0.00 0.00 0.00 96.39
01:00:06 6 1.88 0.00 1.01 0.47 0.00 0.00 0.00 0.00 0.00 96.63
01:00:06 7 2.90 0.00 1.24 0.37 0.00 0.00 0.00 0.00 0.00 95.48
01:10:07 all 2.45 0.00 1.03 0.42 0.00 0.00 0.02 0.00 0.00 96.08
01:10:07 0 2.36 0.00 1.17 0.24 0.00 0.00 0.09 0.00 0.00 96.14
01:10:07 1 2.46 0.00 0.98 0.37 0.00 0.00 0.03 0.00 0.00 96.17
01:10:07 2 2.51 0.00 1.04 0.86 0.00 0.00 0.01 0.00 0.00 95.58
01:10:07 3 2.60 0.00 1.14 0.70 0.00 0.00 0.01 0.00 0.00 95.57
01:10:07 4 2.88 0.00 0.90 0.23 0.00 0.00 0.00 0.00 0.00 95.99
01:10:07 5 2.09 0.00 1.12 0.25 0.00 0.00 0.00 0.00 0.00 96.54
01:10:07 6 2.57 0.00 0.98 0.43 0.00 0.00 0.01 0.00 0.00 96.01
01:10:07 7 2.15 0.00 0.88 0.29 0.00 0.00 0.01 0.00 0.00 96.67
01:20:06 all 2.27 0.00 1.03 0.43 0.00 0.00 0.02 0.00 0.00 96.25
01:20:06 0 2.39 0.00 1.02 0.19 0.00 0.00 0.10 0.00 0.00 96.30
01:20:06 1 2.41 0.00 1.39 0.84 0.00 0.00 0.03 0.00 0.00 95.32
01:20:06 2 2.07 0.00 1.21 0.79 0.00 0.00 0.01 0.00 0.00 95.91
01:20:06 3 2.79 0.00 0.97 0.49 0.00 0.00 0.00 0.00 0.00 95.74
01:20:06 4 1.83 0.00 0.97 0.43 0.00 0.00 0.01 0.00 0.00 96.76
01:20:06 5 2.49 0.00 0.84 0.18 0.00 0.00 0.00 0.00 0.00 96.49
01:20:06 6 2.18 0.00 0.92 0.26 0.00 0.00 0.00 0.00 0.00 96.64
01:20:06 7 2.01 0.00 0.88 0.28 0.00 0.00 0.01 0.00 0.00 96.83
01:30:07 all 2.57 0.00 1.05 0.53 0.00 0.00 0.02 0.00 0.00 95.84
01:30:07 0 2.47 0.00 1.06 0.30 0.00 0.00 0.11 0.00 0.00 96.05
01:30:07 1 2.62 0.00 1.05 0.90 0.00 0.00 0.03 0.00 0.00 95.40
01:30:07 2 2.97 0.00 1.50 0.80 0.00 0.00 0.01 0.00 0.00 94.72
01:30:07 3 2.53 0.00 0.77 0.76 0.00 0.00 0.01 0.00 0.00 95.92
01:30:07 4 2.37 0.00 0.87 0.45 0.00 0.00 0.00 0.00 0.00 96.30
01:30:07 5 3.11 0.00 1.01 0.59 0.00 0.00 0.01 0.00 0.00 95.27
01:30:07 6 2.13 0.00 0.85 0.20 0.00 0.00 0.00 0.00 0.00 96.82
01:30:07 7 2.34 0.00 1.25 0.21 0.00 0.00 0.00 0.00 0.00 96.19
01:40:07 all 2.01 0.00 1.02 0.40 0.00 0.00 0.02 0.00 0.00 96.55
01:40:07 0 2.08 0.00 1.09 0.44 0.00 0.00 0.10 0.00 0.00 96.29
01:40:07 1 2.22 0.00 1.18 0.65 0.00 0.00 0.03 0.00 0.00 95.92
01:40:07 2 2.45 0.00 1.16 0.49 0.00 0.00 0.01 0.00 0.00 95.89
01:40:07 3 1.59 0.00 1.09 0.43 0.00 0.00 0.00 0.00 0.00 96.89
01:40:07 4 1.81 0.00 0.80 0.42 0.00 0.00 0.00 0.00 0.00 96.97
01:40:07 5 2.15 0.00 0.94 0.21 0.00 0.00 0.01 0.00 0.00 96.69
01:40:07 6 1.89 0.00 0.99 0.41 0.00 0.00 0.01 0.00 0.00 96.71
01:40:07 7 1.86 0.00 0.92 0.18 0.00 0.00 0.01 0.00 0.00 97.03
01:50:07 all 2.25 0.00 1.11 0.42 0.00 0.00 0.02 0.00 0.00 96.20
01:50:07 0 2.03 0.00 1.23 0.43 0.00 0.00 0.11 0.00 0.00 96.20
01:50:07 1 2.03 0.00 1.07 0.49 0.00 0.00 0.04 0.00 0.00 96.38
01:50:07 2 2.80 0.00 1.31 0.59 0.00 0.00 0.01 0.00 0.00 95.29
01:50:07 3 2.28 0.00 1.02 0.70 0.00 0.00 0.01 0.00 0.00 96.00
01:50:07 4 2.46 0.00 0.92 0.17 0.00 0.00 0.01 0.00 0.00 96.44
01:50:07 5 2.31 0.00 1.10 0.48 0.00 0.00 0.01 0.00 0.00 96.10
01:50:07 6 2.13 0.00 0.91 0.26 0.00 0.00 0.00 0.00 0.00 96.69
01:50:07 7 1.94 0.00 1.33 0.21 0.00 0.00 0.01 0.00 0.00 96.50
01:50:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 3.22 0.00 1.66 0.46 0.00 0.00 0.03 0.00 0.00 94.63
02:00:06 0 3.14 0.00 1.70 0.46 0.00 0.00 0.17 0.00 0.00 94.54
02:00:06 1 3.29 0.00 1.82 0.73 0.00 0.00 0.06 0.00 0.00 94.11
02:00:06 2 3.55 0.00 1.76 0.68 0.00 0.00 0.02 0.00 0.00 94.00
02:00:06 3 2.48 0.00 1.39 0.34 0.00 0.00 0.01 0.00 0.00 95.78
02:00:06 4 3.30 0.00 1.38 0.29 0.00 0.00 0.01 0.00 0.00 95.03
02:00:06 5 3.23 0.00 1.57 0.54 0.00 0.00 0.01 0.00 0.00 94.65
02:00:06 6 3.52 0.00 1.85 0.26 0.00 0.00 0.00 0.00 0.00 94.37
02:00:06 7 3.29 0.00 1.80 0.34 0.00 0.00 0.01 0.00 0.00 94.56
02:10:07 all 2.53 0.00 1.36 0.45 0.00 0.00 0.03 0.00 0.00 95.63
02:10:07 0 2.87 0.00 1.52 0.33 0.00 0.00 0.12 0.00 0.00 95.16
02:10:07 1 2.58 0.00 1.52 0.59 0.00 0.00 0.04 0.00 0.00 95.28
02:10:07 2 2.14 0.00 1.37 0.67 0.00 0.00 0.03 0.00 0.00 95.79
02:10:07 3 2.51 0.00 1.37 0.36 0.00 0.00 0.02 0.00 0.00 95.75
02:10:07 4 2.51 0.00 1.24 0.34 0.00 0.00 0.01 0.00 0.00 95.90
02:10:07 5 2.55 0.00 1.44 0.64 0.00 0.00 0.01 0.00 0.00 95.37
02:10:07 6 2.45 0.00 1.13 0.26 0.00 0.00 0.01 0.00 0.00 96.15
02:10:07 7 2.61 0.00 1.27 0.43 0.00 0.00 0.01 0.00 0.00 95.68
02:20:07 all 1.75 0.00 0.95 0.38 0.00 0.00 0.02 0.00 0.00 96.91
02:20:07 0 1.90 0.00 1.07 0.20 0.00 0.00 0.09 0.00 0.00 96.75
02:20:07 1 1.55 0.00 0.89 0.54 0.00 0.00 0.03 0.00 0.00 97.00
02:20:07 2 2.09 0.00 1.02 0.39 0.00 0.00 0.01 0.00 0.00 96.49
02:20:07 3 2.06 0.00 0.84 0.25 0.00 0.00 0.00 0.00 0.00 96.84
02:20:07 4 1.40 0.00 0.88 0.31 0.00 0.00 0.00 0.00 0.00 97.41
02:20:07 5 1.63 0.00 0.91 0.32 0.00 0.00 0.00 0.00 0.00 97.14
02:20:07 6 1.51 0.00 0.91 0.43 0.00 0.00 0.00 0.00 0.00 97.14
02:20:07 7 1.85 0.00 1.07 0.59 0.00 0.00 0.00 0.00 0.00 96.49
02:30:07 all 2.50 0.00 1.05 0.48 0.00 0.00 0.02 0.00 0.00 95.94
02:30:07 0 2.30 0.00 0.87 0.31 0.00 0.00 0.12 0.00 0.00 96.39
02:30:07 1 2.13 0.00 1.19 0.80 0.00 0.00 0.03 0.00 0.00 95.85
02:30:07 2 2.32 0.00 1.30 0.61 0.00 0.00 0.01 0.00 0.00 95.76
02:30:07 3 3.82 0.00 1.05 0.61 0.00 0.00 0.01 0.00 0.00 94.50
02:30:07 4 2.23 0.00 0.90 0.60 0.00 0.00 0.01 0.00 0.00 96.28
02:30:07 5 2.23 0.00 1.06 0.34 0.00 0.00 0.01 0.00 0.00 96.36
02:30:07 6 2.11 0.00 1.07 0.27 0.00 0.00 0.01 0.00 0.00 96.55
02:30:07 7 2.88 0.00 0.97 0.32 0.00 0.00 0.01 0.00 0.00 95.83
02:40:07 all 2.24 0.00 1.01 0.42 0.00 0.00 0.02 0.00 0.00 96.31
02:40:07 0 2.26 0.00 0.78 0.17 0.00 0.00 0.10 0.00 0.00 96.69
02:40:07 1 2.77 0.00 1.05 0.71 0.00 0.00 0.03 0.00 0.00 95.44
02:40:07 2 2.43 0.00 1.20 0.76 0.00 0.00 0.01 0.00 0.00 95.60
02:40:07 3 1.71 0.00 0.99 0.45 0.00 0.00 0.00 0.00 0.00 96.85
02:40:07 4 2.42 0.00 0.89 0.38 0.00 0.00 0.00 0.00 0.00 96.30
02:40:07 5 1.72 0.00 1.03 0.32 0.00 0.00 0.00 0.00 0.00 96.92
02:40:07 6 2.37 0.00 1.05 0.45 0.00 0.00 0.00 0.00 0.00 96.13
02:40:07 7 2.26 0.00 1.11 0.08 0.00 0.00 0.01 0.00 0.00 96.55
02:50:07 all 2.36 0.00 1.08 0.44 0.00 0.00 0.02 0.00 0.00 96.10
02:50:07 0 2.21 0.00 0.93 0.31 0.00 0.00 0.13 0.00 0.00 96.42
02:50:07 1 3.37 0.00 1.35 0.52 0.00 0.00 0.03 0.00 0.00 94.72
02:50:07 2 2.42 0.00 1.22 0.40 0.00 0.00 0.02 0.00 0.00 95.94
02:50:07 3 1.96 0.00 1.14 0.66 0.00 0.00 0.01 0.00 0.00 96.24
02:50:07 4 2.66 0.00 0.99 0.58 0.00 0.00 0.00 0.00 0.00 95.76
02:50:07 5 1.90 0.00 1.09 0.59 0.00 0.00 0.01 0.00 0.00 96.42
02:50:07 6 2.24 0.00 0.75 0.26 0.00 0.00 0.01 0.00 0.00 96.74
02:50:07 7 2.09 0.00 1.15 0.18 0.00 0.00 0.01 0.00 0.00 96.57
03:00:07 all 1.96 0.00 1.04 1.14 0.00 0.00 0.02 0.00 0.00 95.84
03:00:07 0 1.88 0.00 0.91 0.92 0.00 0.00 0.11 0.00 0.00 96.18
03:00:07 1 2.11 0.00 1.38 1.76 0.00 0.00 0.03 0.00 0.00 94.72
03:00:07 2 2.79 0.00 1.43 1.96 0.00 0.00 0.01 0.00 0.00 93.81
03:00:07 3 1.76 0.00 1.00 1.09 0.00 0.00 0.01 0.00 0.00 96.15
03:00:07 4 1.89 0.00 1.01 0.82 0.00 0.00 0.01 0.00 0.00 96.28
03:00:07 5 1.52 0.00 0.98 0.83 0.00 0.00 0.00 0.00 0.00 96.67
03:00:07 6 1.89 0.00 0.85 0.62 0.00 0.00 0.00 0.00 0.00 96.63
03:00:07 7 1.83 0.00 0.76 1.14 0.00 0.00 0.00 0.00 0.00 96.27
03:10:07 all 2.25 0.00 1.04 0.53 0.00 0.00 0.02 0.00 0.00 96.15
03:10:07 0 2.57 0.00 0.69 0.45 0.00 0.00 0.11 0.00 0.00 96.18
03:10:07 1 1.68 0.00 1.25 0.93 0.00 0.00 0.04 0.00 0.00 96.11
03:10:07 2 2.81 0.00 1.26 0.68 0.00 0.00 0.01 0.00 0.00 95.24
03:10:07 3 2.19 0.00 0.98 0.73 0.00 0.00 0.01 0.00 0.00 96.08
03:10:07 4 2.04 0.00 1.09 0.37 0.00 0.00 0.01 0.00 0.00 96.49
03:10:07 5 2.21 0.00 1.03 0.23 0.00 0.00 0.01 0.00 0.00 96.52
03:10:07 6 2.02 0.00 1.03 0.54 0.00 0.00 0.00 0.00 0.00 96.41
03:10:07 7 2.47 0.00 1.01 0.34 0.00 0.00 0.01 0.00 0.00 96.17
03:20:07 all 2.71 0.00 1.04 0.50 0.00 0.00 0.03 0.00 0.00 95.73
03:20:07 0 3.86 0.00 0.97 0.50 0.00 0.00 0.12 0.00 0.00 94.56
03:20:07 1 2.90 0.00 0.98 0.70 0.00 0.00 0.04 0.00 0.00 95.38
03:20:07 2 2.36 0.00 1.08 0.60 0.00 0.00 0.02 0.00 0.00 95.94
03:20:07 3 2.26 0.00 0.92 0.62 0.00 0.00 0.01 0.00 0.00 96.19
03:20:07 4 2.72 0.00 0.96 0.58 0.00 0.00 0.01 0.00 0.00 95.72
03:20:07 5 1.82 0.00 1.13 0.26 0.00 0.00 0.01 0.00 0.00 96.79
03:20:07 6 2.40 0.00 1.16 0.36 0.00 0.00 0.01 0.00 0.00 96.08
03:20:07 7 3.36 0.00 1.13 0.39 0.00 0.00 0.00 0.00 0.00 95.13
03:30:07 all 2.57 0.00 1.04 0.67 0.00 0.00 0.03 0.00 0.00 95.70
03:30:07 0 2.58 0.00 1.00 0.64 0.00 0.00 0.12 0.00 0.00 95.66
03:30:07 1 3.48 0.00 1.08 0.94 0.00 0.00 0.04 0.00 0.00 94.46
03:30:07 2 2.25 0.00 0.86 0.82 0.00 0.00 0.02 0.00 0.00 96.06
03:30:07 3 2.14 0.00 1.11 0.60 0.00 0.00 0.01 0.00 0.00 96.14
03:30:07 4 2.97 0.00 1.05 0.65 0.00 0.00 0.00 0.00 0.00 95.32
03:30:07 5 2.83 0.00 1.17 0.49 0.00 0.00 0.01 0.00 0.00 95.50
03:30:07 6 2.17 0.00 1.09 0.63 0.00 0.00 0.01 0.00 0.00 96.11
03:30:07 7 2.17 0.00 0.92 0.56 0.00 0.00 0.00 0.00 0.00 96.34
03:40:00 all 1.96 0.00 0.99 0.34 0.00 0.00 0.02 0.00 0.00 96.69
03:40:00 0 1.63 0.00 0.93 0.22 0.00 0.00 0.08 0.00 0.00 97.13
03:40:00 1 2.08 0.00 1.04 0.45 0.00 0.00 0.02 0.00 0.00 96.40
03:40:00 2 2.09 0.00 0.94 0.34 0.00 0.00 0.02 0.00 0.00 96.61
03:40:00 3 2.07 0.00 1.09 0.26 0.00 0.00 0.01 0.00 0.00 96.57
03:40:00 4 2.21 0.00 1.12 0.39 0.00 0.00 0.01 0.00 0.00 96.27
03:40:00 5 1.82 0.00 0.87 0.46 0.00 0.00 0.01 0.00 0.00 96.84
03:40:00 6 1.93 0.00 0.93 0.44 0.00 0.00 0.00 0.00 0.00 96.69
03:40:00 7 1.87 0.00 0.96 0.19 0.00 0.00 0.01 0.00 0.00 96.98
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:08 all 2.11 0.00 1.00 0.44 0.00 0.00 0.02 0.00 0.00 96.44
03:50:08 0 1.86 0.00 0.90 0.23 0.00 0.00 0.10 0.00 0.00 96.90
03:50:08 1 1.89 0.00 1.03 0.75 0.00 0.00 0.03 0.00 0.00 96.31
03:50:08 2 2.16 0.00 1.03 0.74 0.00 0.00 0.01 0.00 0.00 96.06
03:50:08 3 2.15 0.00 1.08 0.37 0.00 0.00 0.01 0.00 0.00 96.39
03:50:08 4 2.40 0.00 1.02 0.70 0.00 0.00 0.00 0.00 0.00 95.88
03:50:08 5 2.51 0.00 1.02 0.20 0.00 0.00 0.01 0.00 0.00 96.26
03:50:08 6 1.92 0.00 0.99 0.19 0.00 0.00 0.00 0.00 0.00 96.89
03:50:08 7 1.96 0.00 0.90 0.30 0.00 0.00 0.00 0.00 0.00 96.83
04:00:08 all 2.32 0.00 1.10 0.46 0.00 0.00 0.03 0.00 0.00 96.09
04:00:08 0 2.78 0.00 0.80 0.29 0.00 0.00 0.14 0.00 0.00 95.99
04:00:08 1 2.14 0.00 1.23 0.90 0.00 0.00 0.04 0.00 0.00 95.70
04:00:08 2 2.14 0.00 1.32 0.63 0.00 0.00 0.01 0.00 0.00 95.90
04:00:08 3 2.67 0.00 1.49 0.72 0.00 0.00 0.01 0.00 0.00 95.11
04:00:08 4 2.47 0.00 1.10 0.46 0.00 0.00 0.01 0.00 0.00 95.96
04:00:08 5 2.37 0.00 0.95 0.25 0.00 0.00 0.00 0.00 0.00 96.42
04:00:08 6 1.99 0.00 1.03 0.26 0.00 0.00 0.01 0.00 0.00 96.72
04:00:08 7 2.03 0.00 0.85 0.21 0.00 0.00 0.00 0.00 0.00 96.91
04:10:08 all 2.33 0.00 1.05 0.41 0.00 0.00 0.02 0.00 0.00 96.19
04:10:08 0 2.85 0.00 1.15 0.19 0.00 0.00 0.10 0.00 0.00 95.71
04:10:08 1 1.95 0.00 1.21 0.66 0.00 0.00 0.03 0.00 0.00 96.14
04:10:08 2 2.34 0.00 1.22 0.50 0.00 0.00 0.01 0.00 0.00 95.93
04:10:08 3 2.15 0.00 1.00 0.65 0.00 0.00 0.01 0.00 0.00 96.19
04:10:08 4 2.23 0.00 0.91 0.25 0.00 0.00 0.01 0.00 0.00 96.61
04:10:08 5 2.77 0.00 0.93 0.48 0.00 0.00 0.01 0.00 0.00 95.80
04:10:08 6 2.22 0.00 1.06 0.39 0.00 0.00 0.00 0.00 0.00 96.33
04:10:08 7 2.10 0.00 0.90 0.18 0.00 0.00 0.00 0.00 0.00 96.81
04:20:06 all 2.15 0.00 1.03 0.45 0.00 0.00 0.02 0.00 0.00 96.34
04:20:06 0 2.42 0.00 1.16 0.43 0.00 0.00 0.10 0.00 0.00 95.89
04:20:06 1 1.94 0.00 1.12 0.57 0.00 0.00 0.04 0.00 0.00 96.33
04:20:06 2 2.47 0.00 1.00 0.48 0.00 0.00 0.01 0.00 0.00 96.04
04:20:06 3 2.10 0.00 0.88 0.78 0.00 0.00 0.01 0.00 0.00 96.22
04:20:06 4 2.75 0.00 1.10 0.32 0.00 0.00 0.01 0.00 0.00 95.83
04:20:06 5 1.87 0.00 0.97 0.41 0.00 0.00 0.00 0.00 0.00 96.75
04:20:06 6 1.90 0.00 1.07 0.28 0.00 0.00 0.00 0.00 0.00 96.75
04:20:06 7 1.78 0.00 0.97 0.36 0.00 0.00 0.00 0.00 0.00 96.89
04:30:02 all 2.17 0.00 0.97 0.42 0.00 0.00 0.02 0.00 0.00 96.42
04:30:02 0 2.18 0.00 1.09 0.37 0.00 0.00 0.10 0.00 0.00 96.26
04:30:02 1 2.52 0.00 1.09 0.80 0.00 0.00 0.03 0.00 0.00 95.56
04:30:02 2 3.07 0.00 0.90 0.44 0.00 0.00 0.01 0.00 0.00 95.57
04:30:02 3 1.87 0.00 0.84 0.47 0.00 0.00 0.01 0.00 0.00 96.81
04:30:02 4 1.96 0.00 0.87 0.23 0.00 0.00 0.01 0.00 0.00 96.93
04:30:02 5 1.92 0.00 1.04 0.44 0.00 0.00 0.01 0.00 0.00 96.60
04:30:02 6 1.95 0.00 1.05 0.30 0.00 0.00 0.01 0.00 0.00 96.69
04:30:02 7 1.92 0.00 0.88 0.30 0.00 0.00 0.01 0.00 0.00 96.90
04:40:08 all 2.08 0.00 1.03 0.39 0.00 0.00 0.02 0.00 0.00 96.49
04:40:08 0 2.45 0.00 0.86 0.39 0.00 0.00 0.09 0.00 0.00 96.22
04:40:08 1 1.94 0.00 0.96 0.80 0.00 0.00 0.02 0.00 0.00 96.28
04:40:08 2 2.14 0.00 1.20 0.33 0.00 0.00 0.01 0.00 0.00 96.32
04:40:08 3 1.87 0.00 1.04 0.52 0.00 0.00 0.01 0.00 0.00 96.56
04:40:08 4 2.40 0.00 1.05 0.31 0.00 0.00 0.00 0.00 0.00 96.24
04:40:08 5 1.77 0.00 1.16 0.23 0.00 0.00 0.00 0.00 0.00 96.83
04:40:08 6 1.97 0.00 0.87 0.36 0.00 0.00 0.00 0.00 0.00 96.80
04:40:08 7 2.07 0.00 1.08 0.17 0.00 0.00 0.00 0.00 0.00 96.68
04:50:08 all 2.00 0.00 0.98 0.40 0.00 0.00 0.02 0.00 0.00 96.59
04:50:08 0 2.10 0.00 0.90 0.45 0.00 0.00 0.10 0.00 0.00 96.45
04:50:08 1 1.77 0.00 0.95 0.51 0.00 0.00 0.02 0.00 0.00 96.75
04:50:08 2 2.45 0.00 0.98 0.48 0.00 0.00 0.01 0.00 0.00 96.08
04:50:08 3 2.02 0.00 0.84 0.41 0.00 0.00 0.01 0.00 0.00 96.73
04:50:08 4 2.12 0.00 1.15 0.36 0.00 0.00 0.01 0.00 0.00 96.37
04:50:08 5 1.99 0.00 1.22 0.22 0.00 0.00 0.01 0.00 0.00 96.56
04:50:08 6 1.86 0.00 0.85 0.26 0.00 0.00 0.01 0.00 0.00 97.03
04:50:08 7 1.72 0.00 0.97 0.55 0.00 0.00 0.01 0.00 0.00 96.76
05:00:03 all 2.59 0.00 1.04 0.36 0.00 0.00 0.02 0.00 0.00 95.99
05:00:03 0 2.96 0.00 0.94 0.31 0.00 0.00 0.11 0.00 0.00 95.69
05:00:03 1 3.30 0.00 1.27 0.53 0.00 0.00 0.03 0.00 0.00 94.86
05:00:03 2 2.01 0.00 1.27 0.43 0.00 0.00 0.01 0.00 0.00 96.28
05:00:03 3 3.06 0.00 1.08 0.35 0.00 0.00 0.01 0.00 0.00 95.50
05:00:03 4 2.56 0.00 1.14 0.47 0.00 0.00 0.01 0.00 0.00 95.82
05:00:03 5 2.52 0.00 0.98 0.40 0.00 0.00 0.00 0.00 0.00 96.10
05:00:03 6 2.28 0.00 0.83 0.12 0.00 0.00 0.01 0.00 0.00 96.76
05:00:03 7 2.02 0.00 0.79 0.28 0.00 0.00 0.01 0.00 0.00 96.90
05:10:08 all 2.96 0.00 1.22 0.55 0.00 0.00 0.03 0.00 0.00 95.24
05:10:08 0 2.49 0.00 1.22 0.58 0.00 0.00 0.14 0.00 0.00 95.56
05:10:08 1 2.70 0.00 1.51 0.73 0.00 0.00 0.05 0.00 0.00 95.02
05:10:08 2 3.28 0.00 1.22 0.98 0.00 0.00 0.01 0.00 0.00 94.51
05:10:08 3 3.18 0.00 1.18 0.71 0.00 0.00 0.01 0.00 0.00 94.93
05:10:08 4 2.88 0.00 1.24 0.25 0.00 0.00 0.00 0.00 0.00 95.63
05:10:08 5 2.90 0.00 1.04 0.62 0.00 0.00 0.03 0.00 0.00 95.42
05:10:08 6 3.22 0.00 1.32 0.37 0.00 0.00 0.00 0.00 0.00 95.08
05:10:08 7 3.02 0.00 1.03 0.16 0.00 0.00 0.01 0.00 0.00 95.78
05:20:08 all 2.69 0.00 1.12 0.39 0.00 0.00 0.03 0.00 0.00 95.78
05:20:08 0 2.98 0.00 0.99 0.54 0.00 0.00 0.12 0.00 0.00 95.37
05:20:08 1 2.33 0.00 1.16 0.53 0.00 0.00 0.04 0.00 0.00 95.94
05:20:08 2 2.74 0.00 1.19 0.49 0.00 0.00 0.02 0.00 0.00 95.57
05:20:08 3 2.45 0.00 1.02 0.38 0.00 0.00 0.01 0.00 0.00 96.14
05:20:08 4 3.03 0.00 0.92 0.19 0.00 0.00 0.01 0.00 0.00 95.86
05:20:08 5 2.27 0.00 0.99 0.29 0.00 0.00 0.01 0.00 0.00 96.45
05:20:08 6 2.44 0.00 1.33 0.31 0.00 0.00 0.01 0.00 0.00 95.92
