File: //var/log/sysstat/sar28
Linux 6.8.0-57-generic (nowruzgan) 2025-10-28 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 2.98 0.01 1.26 0.95 0.00 0.00 0.03 0.00 0.00 94.77
00:10:02 0 2.41 0.00 1.01 0.88 0.00 0.00 0.13 0.00 0.00 95.56
00:10:02 1 2.54 0.00 1.29 1.56 0.00 0.00 0.04 0.00 0.00 94.57
00:10:02 2 4.14 0.06 1.29 1.16 0.00 0.00 0.01 0.00 0.00 93.34
00:10:02 3 3.00 0.00 1.42 0.88 0.00 0.00 0.01 0.00 0.00 94.68
00:10:02 4 3.81 0.00 1.53 0.90 0.00 0.00 0.01 0.00 0.00 93.74
00:10:02 5 2.62 0.00 1.01 0.81 0.00 0.00 0.01 0.00 0.00 95.55
00:10:02 6 3.08 0.01 1.44 0.77 0.00 0.00 0.01 0.00 0.00 94.69
00:10:02 7 2.25 0.00 1.07 0.65 0.00 0.00 0.01 0.00 0.00 96.02
00:20:02 all 3.54 0.00 1.62 0.95 0.00 0.00 0.04 0.00 0.00 93.85
00:20:02 0 3.94 0.00 1.77 0.46 0.00 0.00 0.16 0.00 0.00 93.68
00:20:02 1 3.88 0.00 1.68 1.51 0.00 0.00 0.07 0.00 0.00 92.87
00:20:02 2 2.97 0.00 1.42 1.79 0.00 0.00 0.02 0.00 0.00 93.79
00:20:02 3 3.95 0.00 1.76 0.76 0.00 0.00 0.01 0.00 0.00 93.52
00:20:02 4 3.89 0.00 1.60 0.87 0.00 0.00 0.01 0.00 0.00 93.63
00:20:02 5 3.22 0.00 1.68 0.72 0.00 0.00 0.01 0.00 0.00 94.38
00:20:02 6 3.66 0.00 1.41 0.78 0.00 0.00 0.01 0.00 0.00 94.15
00:20:02 7 2.85 0.00 1.64 0.72 0.00 0.00 0.01 0.00 0.00 94.78
00:30:02 all 3.25 0.00 1.32 0.89 0.00 0.00 0.03 0.00 0.00 94.51
00:30:02 0 2.97 0.00 1.38 0.45 0.00 0.00 0.14 0.00 0.00 95.06
00:30:02 1 5.14 0.00 1.50 1.52 0.00 0.00 0.04 0.00 0.00 91.80
00:30:02 2 2.85 0.00 1.31 1.55 0.00 0.00 0.01 0.00 0.00 94.27
00:30:02 3 3.10 0.00 1.51 0.74 0.00 0.00 0.01 0.00 0.00 94.65
00:30:02 4 2.45 0.00 1.27 0.85 0.00 0.00 0.01 0.00 0.00 95.42
00:30:02 5 3.11 0.00 1.14 0.84 0.00 0.00 0.01 0.00 0.00 94.90
00:30:02 6 3.13 0.00 1.25 0.62 0.00 0.00 0.00 0.00 0.00 95.00
00:30:02 7 3.22 0.00 1.23 0.57 0.00 0.00 0.01 0.00 0.00 94.98
00:40:02 all 2.92 0.00 1.22 0.96 0.00 0.00 0.03 0.00 0.00 94.88
00:40:02 0 3.27 0.00 1.19 0.93 0.00 0.00 0.13 0.00 0.00 94.47
00:40:02 1 3.06 0.00 1.09 1.54 0.00 0.00 0.04 0.00 0.00 94.27
00:40:02 2 3.54 0.00 1.30 0.99 0.00 0.00 0.01 0.00 0.00 94.16
00:40:02 3 2.93 0.00 1.35 0.83 0.00 0.00 0.01 0.00 0.00 94.87
00:40:02 4 2.87 0.00 1.35 1.25 0.00 0.00 0.01 0.00 0.00 94.52
00:40:02 5 2.52 0.00 1.24 0.70 0.00 0.00 0.01 0.00 0.00 95.54
00:40:02 6 2.64 0.00 1.08 0.79 0.00 0.00 0.01 0.00 0.00 95.48
00:40:02 7 2.50 0.00 1.12 0.66 0.00 0.00 0.01 0.00 0.00 95.72
00:50:02 all 3.11 0.00 1.23 1.24 0.00 0.00 0.03 0.00 0.00 94.39
00:50:02 0 2.99 0.00 1.09 1.08 0.00 0.00 0.12 0.00 0.00 94.72
00:50:02 1 2.55 0.00 1.22 1.87 0.00 0.00 0.03 0.00 0.00 94.33
00:50:02 2 2.81 0.00 1.12 1.56 0.00 0.00 0.02 0.00 0.00 94.49
00:50:02 3 3.64 0.00 1.54 1.49 0.00 0.00 0.01 0.00 0.00 93.32
00:50:02 4 3.24 0.00 1.55 1.16 0.00 0.00 0.01 0.00 0.00 94.04
00:50:02 5 3.55 0.00 1.15 1.02 0.00 0.00 0.01 0.00 0.00 94.28
00:50:02 6 2.62 0.00 0.88 1.19 0.00 0.00 0.01 0.00 0.00 95.31
00:50:02 7 3.50 0.00 1.31 0.52 0.00 0.00 0.01 0.00 0.00 94.66
01:00:03 all 3.21 0.00 1.45 0.85 0.00 0.00 0.03 0.00 0.00 94.46
01:00:03 0 3.36 0.00 1.30 0.82 0.00 0.00 0.17 0.00 0.00 94.34
01:00:03 1 3.23 0.00 1.59 1.46 0.00 0.00 0.05 0.00 0.00 93.68
01:00:03 2 3.15 0.00 1.42 0.91 0.00 0.00 0.02 0.00 0.00 94.50
01:00:03 3 3.32 0.00 1.46 0.90 0.00 0.00 0.01 0.00 0.00 94.32
01:00:03 4 3.22 0.00 1.72 0.65 0.00 0.00 0.01 0.00 0.00 94.40
01:00:03 5 2.99 0.00 1.55 0.71 0.00 0.00 0.01 0.00 0.00 94.74
01:00:03 6 3.09 0.00 1.26 0.86 0.00 0.00 0.01 0.00 0.00 94.78
01:00:03 7 3.30 0.00 1.27 0.49 0.00 0.00 0.01 0.00 0.00 94.94
01:10:03 all 4.45 0.00 1.72 1.13 0.00 0.00 0.04 0.00 0.00 92.66
01:10:03 0 4.36 0.00 1.66 0.84 0.00 0.00 0.21 0.00 0.00 92.93
01:10:03 1 4.42 0.00 1.94 1.50 0.00 0.00 0.06 0.00 0.00 92.07
01:10:03 2 4.48 0.00 1.81 1.14 0.00 0.00 0.02 0.00 0.00 92.55
01:10:03 3 4.54 0.00 1.75 1.05 0.00 0.00 0.01 0.00 0.00 92.65
01:10:03 4 3.94 0.00 1.68 1.47 0.00 0.00 0.01 0.00 0.00 92.90
01:10:03 5 4.79 0.00 1.54 0.52 0.00 0.00 0.01 0.00 0.00 93.15
01:10:03 6 5.13 0.00 1.60 1.06 0.00 0.00 0.01 0.00 0.00 92.20
01:10:03 7 3.95 0.00 1.75 1.46 0.00 0.00 0.01 0.00 0.00 92.83
01:20:03 all 3.22 0.00 1.29 0.93 0.00 0.00 0.03 0.00 0.00 94.52
01:20:03 0 3.07 0.00 1.41 0.74 0.00 0.00 0.16 0.00 0.00 94.62
01:20:03 1 3.16 0.00 1.26 1.82 0.00 0.00 0.05 0.00 0.00 93.72
01:20:03 2 4.33 0.00 1.38 1.12 0.00 0.00 0.02 0.00 0.00 93.15
01:20:03 3 3.13 0.00 1.62 1.21 0.00 0.00 0.01 0.00 0.00 94.02
01:20:03 4 3.49 0.00 1.18 0.74 0.00 0.00 0.01 0.00 0.00 94.59
01:20:03 5 2.72 0.00 1.11 0.32 0.00 0.00 0.01 0.00 0.00 95.85
01:20:03 6 2.85 0.00 1.06 0.88 0.00 0.00 0.01 0.00 0.00 95.20
01:20:03 7 3.00 0.00 1.35 0.62 0.00 0.00 0.01 0.00 0.00 95.03
01:30:03 all 2.72 0.00 1.29 1.24 0.00 0.00 0.03 0.00 0.00 94.71
01:30:03 0 2.02 0.00 1.17 1.03 0.00 0.00 0.16 0.00 0.00 95.62
01:30:03 1 2.48 0.00 1.39 2.11 0.00 0.00 0.05 0.00 0.00 93.98
01:30:03 2 2.91 0.00 1.40 1.94 0.00 0.00 0.01 0.00 0.00 93.74
01:30:03 3 2.95 0.00 1.48 1.15 0.00 0.00 0.01 0.00 0.00 94.42
01:30:03 4 3.13 0.00 1.31 1.24 0.00 0.00 0.01 0.00 0.00 94.32
01:30:03 5 2.52 0.00 1.23 0.80 0.00 0.00 0.01 0.00 0.00 95.44
01:30:03 6 3.14 0.00 1.32 0.76 0.00 0.00 0.01 0.00 0.00 94.77
01:30:03 7 2.60 0.00 1.06 0.91 0.00 0.00 0.01 0.00 0.00 95.42
01:40:03 all 2.57 0.00 1.16 0.84 0.00 0.00 0.03 0.00 0.00 95.40
01:40:03 0 3.00 0.00 1.01 0.59 0.00 0.00 0.13 0.00 0.00 95.27
01:40:03 1 2.28 0.00 1.26 0.86 0.00 0.00 0.04 0.00 0.00 95.55
01:40:03 2 1.99 0.00 1.22 1.01 0.00 0.00 0.01 0.00 0.00 95.77
01:40:03 3 2.84 0.00 1.24 1.32 0.00 0.00 0.01 0.00 0.00 94.59
01:40:03 4 2.30 0.00 1.22 1.23 0.00 0.00 0.01 0.00 0.00 95.24
01:40:03 5 2.28 0.00 1.06 0.65 0.00 0.00 0.01 0.00 0.00 96.00
01:40:03 6 3.03 0.00 1.18 0.73 0.00 0.00 0.01 0.00 0.00 95.05
01:40:03 7 2.83 0.00 1.08 0.38 0.00 0.00 0.01 0.00 0.00 95.71
01:50:00 all 2.81 0.00 1.17 0.70 0.00 0.00 0.03 0.00 0.00 95.29
01:50:00 0 2.60 0.00 1.38 0.34 0.00 0.00 0.11 0.00 0.00 95.57
01:50:00 1 3.05 0.00 1.20 0.81 0.00 0.00 0.04 0.00 0.00 94.89
01:50:00 2 2.35 0.00 1.26 0.91 0.00 0.00 0.02 0.00 0.00 95.46
01:50:00 3 2.77 0.00 0.90 0.89 0.00 0.00 0.01 0.00 0.00 95.44
01:50:00 4 3.39 0.00 1.32 0.42 0.00 0.00 0.01 0.00 0.00 94.86
01:50:00 5 2.90 0.00 1.00 0.65 0.00 0.00 0.01 0.00 0.00 95.44
01:50:00 6 2.72 0.00 1.08 0.72 0.00 0.00 0.01 0.00 0.00 95.48
01:50:00 7 2.70 0.00 1.19 0.90 0.00 0.00 0.01 0.00 0.00 95.21
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:03 all 2.39 0.00 1.16 0.80 0.00 0.00 0.02 0.00 0.00 95.63
02:00:03 0 2.20 0.00 1.08 0.61 0.00 0.00 0.11 0.00 0.00 96.00
02:00:03 1 2.17 0.00 1.20 1.44 0.00 0.00 0.03 0.00 0.00 95.16
02:00:03 2 2.72 0.00 1.15 0.83 0.00 0.00 0.01 0.00 0.00 95.29
02:00:03 3 2.24 0.00 1.07 0.88 0.00 0.00 0.00 0.00 0.00 95.80
02:00:03 4 2.64 0.00 1.03 0.69 0.00 0.00 0.00 0.00 0.00 95.64
02:00:03 5 2.27 0.00 1.18 0.86 0.00 0.00 0.01 0.00 0.00 95.69
02:00:03 6 2.64 0.00 1.30 0.61 0.00 0.00 0.00 0.00 0.00 95.45
02:00:03 7 2.27 0.00 1.26 0.44 0.00 0.00 0.00 0.00 0.00 96.02
02:10:03 all 2.73 0.00 1.23 0.86 0.00 0.00 0.03 0.00 0.00 95.15
02:10:03 0 2.45 0.00 1.11 0.62 0.00 0.00 0.13 0.00 0.00 95.68
02:10:03 1 2.69 0.00 1.26 1.22 0.00 0.00 0.04 0.00 0.00 94.79
02:10:03 2 2.55 0.00 1.43 1.21 0.00 0.00 0.01 0.00 0.00 94.80
02:10:03 3 2.72 0.00 1.40 0.99 0.00 0.00 0.01 0.00 0.00 94.87
02:10:03 4 2.93 0.00 1.23 0.82 0.00 0.00 0.01 0.00 0.00 95.02
02:10:03 5 2.80 0.00 1.25 0.67 0.00 0.00 0.01 0.00 0.00 95.28
02:10:03 6 2.71 0.00 1.04 0.72 0.00 0.00 0.01 0.00 0.00 95.53
02:10:03 7 2.97 0.00 1.14 0.62 0.00 0.00 0.01 0.00 0.00 95.26
02:20:03 all 3.27 0.00 1.21 0.84 0.00 0.00 0.03 0.00 0.00 94.65
02:20:03 0 3.39 0.00 1.05 0.38 0.00 0.00 0.12 0.00 0.00 95.06
02:20:03 1 3.34 0.00 1.29 1.11 0.00 0.00 0.04 0.00 0.00 94.22
02:20:03 2 2.75 0.00 1.23 1.39 0.00 0.00 0.02 0.00 0.00 94.62
02:20:03 3 3.21 0.00 1.11 1.19 0.00 0.00 0.01 0.00 0.00 94.47
02:20:03 4 3.11 0.00 1.44 0.60 0.00 0.00 0.01 0.00 0.00 94.84
02:20:03 5 4.23 0.00 1.24 0.80 0.00 0.00 0.01 0.00 0.00 93.72
02:20:03 6 2.83 0.00 1.27 0.48 0.00 0.00 0.01 0.00 0.00 95.41
02:20:03 7 3.28 0.00 1.06 0.79 0.00 0.00 0.01 0.00 0.00 94.86
02:30:03 all 2.87 0.00 1.16 0.95 0.00 0.00 0.02 0.00 0.00 95.01
02:30:03 0 3.68 0.00 1.34 0.46 0.00 0.00 0.10 0.00 0.00 94.41
02:30:03 1 2.49 0.00 1.05 1.31 0.00 0.00 0.04 0.00 0.00 95.11
02:30:03 2 2.24 0.00 1.05 1.12 0.00 0.00 0.01 0.00 0.00 95.58
02:30:03 3 2.30 0.00 1.08 1.35 0.00 0.00 0.01 0.00 0.00 95.27
02:30:03 4 2.63 0.00 1.46 1.19 0.00 0.00 0.01 0.00 0.00 94.71
02:30:03 5 2.59 0.00 1.03 0.84 0.00 0.00 0.00 0.00 0.00 95.54
02:30:03 6 3.22 0.00 1.09 0.73 0.00 0.00 0.00 0.00 0.00 94.96
02:30:03 7 3.79 0.00 1.14 0.59 0.00 0.00 0.01 0.00 0.00 94.48
02:40:03 all 2.65 0.00 1.21 0.91 0.00 0.00 0.02 0.00 0.00 95.20
02:40:03 0 2.57 0.00 1.19 0.49 0.00 0.00 0.11 0.00 0.00 95.65
02:40:03 1 2.11 0.00 1.22 1.61 0.00 0.00 0.04 0.00 0.00 95.02
02:40:03 2 2.18 0.00 1.22 1.00 0.00 0.00 0.01 0.00 0.00 95.59
02:40:03 3 2.90 0.00 1.45 1.55 0.00 0.00 0.01 0.00 0.00 94.10
02:40:03 4 3.12 0.00 1.33 0.77 0.00 0.00 0.01 0.00 0.00 94.77
02:40:03 5 2.36 0.00 1.17 0.69 0.00 0.00 0.01 0.00 0.00 95.78
02:40:03 6 3.25 0.00 1.05 0.58 0.00 0.00 0.01 0.00 0.00 95.11
02:40:03 7 2.75 0.00 1.08 0.62 0.00 0.00 0.01 0.00 0.00 95.55
02:50:03 all 2.55 0.00 1.19 0.73 0.00 0.00 0.02 0.00 0.00 95.50
02:50:03 0 2.83 0.00 1.23 0.77 0.00 0.00 0.11 0.00 0.00 95.07
02:50:03 1 1.91 0.00 1.23 1.11 0.00 0.00 0.04 0.00 0.00 95.71
02:50:03 2 2.57 0.00 1.07 1.04 0.00 0.00 0.01 0.00 0.00 95.30
02:50:03 3 2.50 0.00 1.40 0.50 0.00 0.00 0.01 0.00 0.00 95.59
02:50:03 4 2.46 0.00 1.28 0.84 0.00 0.00 0.01 0.00 0.00 95.41
02:50:03 5 2.94 0.00 1.10 0.67 0.00 0.00 0.01 0.00 0.00 95.28
02:50:03 6 2.46 0.00 1.19 0.39 0.00 0.00 0.01 0.00 0.00 95.95
02:50:03 7 2.75 0.00 1.01 0.52 0.00 0.00 0.01 0.00 0.00 95.72
03:00:03 all 6.56 0.00 1.29 0.83 0.00 0.00 0.04 0.00 0.00 91.29
03:00:03 0 5.31 0.00 1.26 0.49 0.00 0.00 0.16 0.00 0.00 92.77
03:00:03 1 8.26 0.00 1.30 1.03 0.00 0.00 0.06 0.00 0.00 89.36
03:00:03 2 7.37 0.00 1.05 0.97 0.00 0.00 0.03 0.00 0.00 90.58
03:00:03 3 6.48 0.00 1.32 1.17 0.00 0.00 0.02 0.00 0.00 91.01
03:00:03 4 7.23 0.00 1.27 0.87 0.00 0.00 0.01 0.00 0.00 90.61
03:00:03 5 5.66 0.00 1.60 0.61 0.00 0.00 0.01 0.00 0.00 92.12
03:00:03 6 6.68 0.00 1.21 0.84 0.00 0.00 0.01 0.00 0.00 91.26
03:00:03 7 5.46 0.00 1.27 0.63 0.00 0.00 0.01 0.00 0.00 92.63
03:10:03 all 6.81 0.00 1.79 0.83 0.00 0.00 0.05 0.00 0.00 90.52
03:10:03 0 6.89 0.00 1.87 0.46 0.00 0.00 0.23 0.00 0.00 90.55
03:10:03 1 5.76 0.00 1.81 1.45 0.00 0.00 0.08 0.00 0.00 90.91
03:10:03 2 6.12 0.00 1.82 0.80 0.00 0.00 0.03 0.00 0.00 91.22
03:10:03 3 7.57 0.00 1.93 1.27 0.00 0.00 0.02 0.00 0.00 89.21
03:10:03 4 9.07 0.00 1.76 0.82 0.00 0.00 0.01 0.00 0.00 88.35
03:10:03 5 7.42 0.00 2.17 0.88 0.00 0.00 0.01 0.00 0.00 89.52
03:10:03 6 5.28 0.00 1.48 0.52 0.00 0.00 0.02 0.00 0.00 92.71
03:10:03 7 6.39 0.00 1.47 0.42 0.00 0.00 0.01 0.00 0.00 91.72
03:20:03 all 2.79 0.00 1.14 0.91 0.00 0.00 0.02 0.00 0.00 95.13
03:20:03 0 2.48 0.00 0.97 0.92 0.00 0.00 0.11 0.00 0.00 95.52
03:20:03 1 3.12 0.00 1.37 1.36 0.00 0.00 0.04 0.00 0.00 94.11
03:20:03 2 2.42 0.00 1.15 1.15 0.00 0.00 0.02 0.00 0.00 95.26
03:20:03 3 2.95 0.00 0.99 0.86 0.00 0.00 0.01 0.00 0.00 95.19
03:20:03 4 3.16 0.00 1.12 0.75 0.00 0.00 0.01 0.00 0.00 94.97
03:20:03 5 2.51 0.00 1.03 0.85 0.00 0.00 0.00 0.00 0.00 95.60
03:20:03 6 2.81 0.00 1.09 0.46 0.00 0.00 0.01 0.00 0.00 95.64
03:20:03 7 2.90 0.00 1.39 0.93 0.00 0.00 0.01 0.00 0.00 94.77
03:30:04 all 4.37 0.00 1.63 0.56 0.00 0.00 0.04 0.00 0.00 93.41
03:30:04 0 3.67 0.00 1.45 0.38 0.00 0.00 0.20 0.00 0.00 94.30
03:30:04 1 4.12 0.00 1.62 0.70 0.00 0.00 0.05 0.00 0.00 93.51
03:30:04 2 4.04 0.00 1.70 0.57 0.00 0.00 0.02 0.00 0.00 93.67
03:30:04 3 4.36 0.00 1.61 0.66 0.00 0.00 0.01 0.00 0.00 93.35
03:30:04 4 4.04 0.00 1.72 0.45 0.00 0.00 0.01 0.00 0.00 93.78
03:30:04 5 3.84 0.00 1.62 0.49 0.00 0.00 0.01 0.00 0.00 94.04
03:30:04 6 4.51 0.00 1.63 0.42 0.00 0.00 0.01 0.00 0.00 93.44
03:30:04 7 6.34 0.00 1.73 0.77 0.00 0.00 0.01 0.00 0.00 91.16
03:40:04 all 2.55 0.00 1.09 0.65 0.00 0.00 0.02 0.00 0.00 95.69
03:40:04 0 2.56 0.00 1.14 0.90 0.00 0.00 0.10 0.00 0.00 95.30
03:40:04 1 2.86 0.00 1.11 1.14 0.00 0.00 0.03 0.00 0.00 94.86
03:40:04 2 2.66 0.00 1.10 0.62 0.00 0.00 0.01 0.00 0.00 95.61
03:40:04 3 2.42 0.00 1.10 0.68 0.00 0.00 0.01 0.00 0.00 95.79
03:40:04 4 2.59 0.00 0.82 0.97 0.00 0.00 0.01 0.00 0.00 95.61
03:40:04 5 2.67 0.00 1.17 0.38 0.00 0.00 0.01 0.00 0.00 95.77
03:40:04 6 2.21 0.00 1.20 0.22 0.00 0.00 0.01 0.00 0.00 96.36
03:40:04 7 2.39 0.00 1.07 0.27 0.00 0.00 0.00 0.00 0.00 96.27
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 2.82 0.00 1.14 1.00 0.00 0.00 0.03 0.00 0.00 95.00
03:50:04 0 3.11 0.00 1.02 0.73 0.00 0.00 0.12 0.00 0.00 95.01
03:50:04 1 3.09 0.00 1.19 1.79 0.00 0.00 0.04 0.00 0.00 93.90
03:50:04 2 2.39 0.00 1.25 1.38 0.00 0.00 0.02 0.00 0.00 94.96
03:50:04 3 4.23 0.00 1.31 1.07 0.00 0.00 0.01 0.00 0.00 93.38
03:50:04 4 2.18 0.00 0.96 0.81 0.00 0.00 0.01 0.00 0.00 96.05
03:50:04 5 2.57 0.00 1.17 0.67 0.00 0.00 0.01 0.00 0.00 95.59
03:50:04 6 2.67 0.00 1.25 0.95 0.00 0.00 0.01 0.00 0.00 95.12
03:50:04 7 2.35 0.00 1.01 0.64 0.00 0.00 0.01 0.00 0.00 96.00
04:00:04 all 3.15 0.00 1.15 0.67 0.00 0.00 0.03 0.00 0.00 94.99
04:00:04 0 2.69 0.00 1.04 0.50 0.00 0.00 0.13 0.00 0.00 95.64
04:00:04 1 3.86 0.00 1.22 1.00 0.00 0.00 0.04 0.00 0.00 93.88
04:00:04 2 4.04 0.00 1.18 0.50 0.00 0.00 0.02 0.00 0.00 94.26
04:00:04 3 3.64 0.00 1.32 0.47 0.00 0.00 0.01 0.00 0.00 94.56
04:00:04 4 2.70 0.00 0.92 0.96 0.00 0.00 0.01 0.00 0.00 95.41
04:00:04 5 2.93 0.00 1.16 0.61 0.00 0.00 0.01 0.00 0.00 95.28
04:00:04 6 2.85 0.00 1.21 0.64 0.00 0.00 0.01 0.00 0.00 95.29
04:00:04 7 2.54 0.00 1.16 0.71 0.00 0.00 0.01 0.00 0.00 95.59
04:10:04 all 2.67 0.00 1.17 0.75 0.00 0.00 0.03 0.00 0.00 95.37
04:10:04 0 2.85 0.00 0.89 0.64 0.00 0.00 0.12 0.00 0.00 95.50
04:10:04 1 3.26 0.00 1.19 1.33 0.00 0.00 0.04 0.00 0.00 94.18
04:10:04 2 2.00 0.00 1.12 1.43 0.00 0.00 0.02 0.00 0.00 95.44
04:10:04 3 2.47 0.00 1.30 1.05 0.00 0.00 0.01 0.00 0.00 95.17
04:10:04 4 2.81 0.00 1.56 0.43 0.00 0.00 0.01 0.00 0.00 95.19
04:10:04 5 2.68 0.00 1.32 0.30 0.00 0.00 0.01 0.00 0.00 95.69
04:10:04 6 3.11 0.00 1.01 0.41 0.00 0.00 0.01 0.00 0.00 95.46
04:10:04 7 2.21 0.00 0.99 0.44 0.00 0.00 0.00 0.00 0.00 96.37
04:20:04 all 2.60 0.00 1.18 0.71 0.00 0.00 0.02 0.00 0.00 95.49
04:20:04 0 2.33 0.00 1.02 0.36 0.00 0.00 0.12 0.00 0.00 96.17
04:20:04 1 2.65 0.00 1.47 1.09 0.00 0.00 0.03 0.00 0.00 94.75
04:20:04 2 2.37 0.00 1.24 0.65 0.00 0.00 0.01 0.00 0.00 95.73
04:20:04 3 2.27 0.00 1.01 1.45 0.00 0.00 0.01 0.00 0.00 95.26
04:20:04 4 2.49 0.00 1.06 0.85 0.00 0.00 0.01 0.00 0.00 95.60
04:20:04 5 2.42 0.00 1.26 0.53 0.00 0.00 0.01 0.00 0.00 95.78
04:20:04 6 4.35 0.00 1.26 0.35 0.00 0.00 0.01 0.00 0.00 94.03
04:20:04 7 1.92 0.00 1.08 0.40 0.00 0.00 0.01 0.00 0.00 96.60
04:30:04 all 3.03 0.00 1.20 0.76 0.00 0.00 0.03 0.00 0.00 94.99
04:30:04 0 2.82 0.00 0.91 0.28 0.00 0.00 0.17 0.00 0.00 95.83
04:30:04 1 2.78 0.00 1.38 1.26 0.00 0.00 0.05 0.00 0.00 94.54
04:30:04 2 3.72 0.00 1.30 1.16 0.00 0.00 0.02 0.00 0.00 93.81
04:30:04 3 3.84 0.00 1.36 0.92 0.00 0.00 0.01 0.00 0.00 93.86
04:30:04 4 2.35 0.00 1.28 0.86 0.00 0.00 0.01 0.00 0.00 95.50
04:30:04 5 2.61 0.00 1.21 0.39 0.00 0.00 0.01 0.00 0.00 95.78
04:30:04 6 3.67 0.00 1.11 0.70 0.00 0.00 0.01 0.00 0.00 94.52
04:30:04 7 2.44 0.00 1.04 0.47 0.00 0.00 0.01 0.00 0.00 96.05
04:40:04 all 2.57 0.00 1.16 0.89 0.00 0.00 0.03 0.00 0.00 95.35
04:40:04 0 2.20 0.00 1.10 0.44 0.00 0.00 0.14 0.00 0.00 96.12
04:40:04 1 2.78 0.00 1.32 1.40 0.00 0.00 0.03 0.00 0.00 94.47
04:40:04 2 2.73 0.00 1.25 1.67 0.00 0.00 0.01 0.00 0.00 94.34
04:40:04 3 2.93 0.00 1.27 0.60 0.00 0.00 0.01 0.00 0.00 95.19
04:40:04 4 2.33 0.00 1.13 0.64 0.00 0.00 0.01 0.00 0.00 95.90
04:40:04 5 2.49 0.00 1.15 1.06 0.00 0.00 0.01 0.00 0.00 95.29
04:40:04 6 2.75 0.00 1.05 0.66 0.00 0.00 0.00 0.00 0.00 95.54
04:40:04 7 2.38 0.00 1.05 0.64 0.00 0.00 0.01 0.00 0.00 95.93
04:50:04 all 2.88 0.00 1.22 0.78 0.00 0.00 0.03 0.00 0.00 95.10
04:50:04 0 2.36 0.00 1.30 0.82 0.00 0.00 0.13 0.00 0.00 95.39
04:50:04 1 2.60 0.00 1.43 1.07 0.00 0.00 0.04 0.00 0.00 94.86
04:50:04 2 2.87 0.00 1.29 0.85 0.00 0.00 0.01 0.00 0.00 94.97
04:50:04 3 2.91 0.00 1.23 0.81 0.00 0.00 0.01 0.00 0.00 95.05
04:50:04 4 2.91 0.00 1.11 0.73 0.00 0.00 0.01 0.00 0.00 95.25
04:50:04 5 2.88 0.00 1.03 0.72 0.00 0.00 0.01 0.00 0.00 95.36
04:50:04 6 3.27 0.00 1.23 0.97 0.00 0.00 0.01 0.00 0.00 94.52
04:50:04 7 3.25 0.00 1.10 0.27 0.00 0.00 0.01 0.00 0.00 95.37
05:00:04 all 2.62 0.00 1.14 0.77 0.00 0.00 0.02 0.00 0.00 95.44
05:00:04 0 2.98 0.00 1.19 0.60 0.00 0.00 0.10 0.00 0.00 95.12
05:00:04 1 3.32 0.00 1.47 1.00 0.00 0.00 0.04 0.00 0.00 94.17
05:00:04 2 2.55 0.00 1.20 1.01 0.00 0.00 0.01 0.00 0.00 95.22
05:00:04 3 2.15 0.00 1.07 0.87 0.00 0.00 0.01 0.00 0.00 95.90
05:00:04 4 2.48 0.00 1.06 0.73 0.00 0.00 0.00 0.00 0.00 95.73
05:00:04 5 2.43 0.00 0.96 0.68 0.00 0.00 0.00 0.00 0.00 95.92
05:00:04 6 2.24 0.00 1.04 0.88 0.00 0.00 0.01 0.00 0.00 95.83
05:00:04 7 2.82 0.00 1.15 0.40 0.00 0.00 0.01 0.00 0.00 95.62
05:10:04 all 2.28 0.00 1.19 0.86 0.00 0.00 0.02 0.00 0.00 95.64
05:10:04 0 2.00 0.00 1.00 0.70 0.00 0.00 0.10 0.00 0.00 96.21
05:10:04 1 2.98 0.00 1.06 1.13 0.00 0.00 0.04 0.00 0.00 94.79
05:10:04 2 2.32 0.00 1.29 1.53 0.00 0.00 0.01 0.00 0.00 94.84
05:10:04 3 2.15 0.00 1.27 1.23 0.00 0.00 0.01 0.00 0.00 95.34
05:10:04 4 1.98 0.00 1.14 0.46 0.00 0.00 0.01 0.00 0.00 96.40
05:10:04 5 2.25 0.00 1.12 0.75 0.00 0.00 0.01 0.00 0.00 95.88
05:10:04 6 2.65 0.00 1.26 0.66 0.00 0.00 0.01 0.00 0.00 95.42
05:10:04 7 1.91 0.03 1.37 0.45 0.00 0.00 0.01 0.00 0.00 96.23
05:20:04 all 3.08 0.00 1.19 0.72 0.00 0.00 0.03 0.00 0.00 94.98
05:20:04 0 2.97 0.00 1.48 0.44 0.00 0.00 0.13 0.00 0.00 94.99
05:20:04 1 2.31 0.00 1.09 1.36 0.00 0.00 0.04 0.00 0.00 95.20
05:20:04 2 3.23 0.00 1.26 0.70 0.00 0.00 0.01 0.00 0.00 94.80
05:20:04 3 2.91 0.00 0.97 0.82 0.00 0.00 0.01 0.00 0.00 95.29
05:20:04 4 3.12 0.00 1.35 0.77 0.00 0.00 0.01 0.00 0.00 94.75
05:20:04 5 4.63 0.00 1.15 0.44 0.00 0.00 0.01 0.00 0.00 93.78
05:20:04 6 2.50 0.00 0.98 0.61 0.00 0.00 0.01 0.00 0.00 95.90
